Interactive Fiction gameplay
Every paid Steam game tagged Interactive Fiction, ranked by our estimated lifetime revenue. 8,150 games in the catalog, 4,686 with a sales estimate.
Games
8,150
Active paid titles tagged
Total Gross
$1.0B
Sum of estimated lifetime revenue
Median
$2.3K
Half earn less, half more
Hit Rate
14.8%
696 games earned $100K+
Revenue share - top 5 vs rest
- The Walking Dead: The Telltale Definitive Series 7.0%
- To the Moon 5.1%
- A Plague Tale: Requiem 3.3%
- SCARLET NEXUS 2.3%
- The Henry Stickmin Collection 2.1%
- Other (4681 games) 80.2%
Top 25 earners
The highest-earning Interactive Fiction games by our estimator.
| # | Game | Released | Reviews | Peak CCU | Est. Units | Est. Gross |
|---|---|---|---|---|---|---|
| 1 | The Walking Dead: The Telltale Definitive Series Skybound Games | 2020-10-29 | 48,664 | 7,806 | 1,452,141 | $72,592,529 |
| 2 | To the Moon Freebird Games | 2012-09-07 | 87,279 | 395 | 5,274,414 | $52,691,396 |
| 3 | A Plague Tale: Requiem Asobo Studio | 2022-10-17 | 28,081 | 4,903 | 673,944 | $33,674,735 |
| 4 | SCARLET NEXUS BANDAI NAMCO Studios Inc. | 2021-06-24 | 18,266 | 6,481 | 401,852 | $24,107,101 |
| 5 | The Henry Stickmin Collection PuffballsUnited | 2020-08-07 | 60,292 | 2,787 | 1,447,008 | $21,690,650 |
| 6 | Heavy Rain Quantic Dream | 2020-06-18 | 32,627 | 2,643 | 958,885 | $19,168,111 |
| 7 | The Hungry Lamb: Traveling in the Late Ming Dynasty 零创游戏(ZerocreationGame) | 2024-04-22 | 60,337 | 5,093 | 1,557,084 | $15,555,269 |
| 8 | Slay the Princess — The Pristine Cut Black Tabby Games | 2023-10-23 | 35,387 | 2,546 | 849,288 | $15,278,691 |
| 9 | Sora no Kiseki the 1st Nihon Falcom | 2025-09-19 | 10,250 | 14,265 | 246,000 | $14,757,540 |
| 10 | Doki Doki Literature Club Plus! Team Salvato | 2021-06-30 | 32,894 | 6,912 | 904,450 | $13,557,706 |
| 11 | Until Then Polychroma Games | 2024-06-25 | 20,006 | 1,524 | 673,549 | $13,454,141 |
| 12 | Amnesia: A Machine for Pigs The Chinese Room | 2013-09-10 | 12,264 | 45 | 644,592 | $12,885,394 |
| 13 | Road 96 🛣️ Digixart | 2021-08-16 | 26,645 | 2,260 | 639,480 | $12,764,021 |
| 14 | Trails in the Sky 2nd Chapter Nihon Falcom | 2026-09-16 | 3,929 | 15,154 | 227,310 | $11,363,227 |
| 15 | Love Is All Around intiny | 2023-10-17 | 45,869 | 64,868 | 1,100,856 | $10,997,551 |
| 16 | Until Dawn™ Ballistic Moon | 2024-10-04 | 5,467 | 2,581 | 174,944 | $10,494,891 |
| 17 | The Invincible Starward Industries | 2023-11-06 | 14,122 | 2,211 | 310,684 | $9,317,413 |
| 18 | Gone Home Fullbright | 2013-08-15 | 18,472 | 120 | 609,576 | $9,137,544 |
| 19 | Tiny Bunny Saikono, Sokar | 2025-12-05 | 30,840 | 25,465 | 763,950 | $8,395,811 |
| 20 | There Is No Game: Wrong Dimension Draw Me A Pixel | 2020-08-06 | 26,277 | 463 | 630,648 | $8,192,118 |
| 21 | Gorogoa Buried Signal | 2017-12-14 | 21,012 | 324 | 504,288 | $7,559,277 |
| 22 | Orwell: Keeping an Eye On You Osmotic Studios | 2016-10-27 | 15,617 | 477 | 697,781 | $6,970,832 |
| 23 | Lost Records: Bloom & Rage DON'T NOD | 2025-02-18 | 6,451 | 2,996 | 206,432 | $6,704,911 |
| 24 | Not For Broadcast NotGames | 2022-01-25 | 12,741 | 169 | 267,561 | $6,686,349 |
| 25 | Hobo: Tough Life Perun Creative | 2021-04-12 | 10,125 | 2,240 | 222,750 | $6,680,273 |
Releases per year
Is Interactive Fiction trending up or fading? Bars show new paid Steam releases with this tag each year. Green flecks are hits (≥$100K est. lifetime).
1
2010
1
2011
5
2012
8
2013
28
2014
46
2015
65
2016
79
2017
76
2018
104
2019
263
2020
429
2021
516
2022
568
2023
796
2024
1,123
2025
1,174
2026
Top upcoming
Highest-wishlist unreleased Interactive Fiction games.
| # | Game | WL Rank |
|---|---|---|
| 1 | Knight's Path Jan Tichota, Aamn Chahrour | 102 |
| 2 | Blind Descent Pokuch | 139 |
| 3 | Beastfolk Barber Safe Flight Games, GameWorks | 251 |
| 4 | HABROMANIA Sydney Collings (Symphony_Sonata) | 257 |
| 5 | Sally Face 2 Portable Moose | 276 |
| 6 | The Wolf Among Us 2 Telltale | 282 |
| 7 | Am I Nima HO! Games | 293 |
| 8 | Tulpa the Unseen Lover Horse Position | 370 |
| 9 | Prove You're Human sunset visitor 斜陽過客 | 374 |
| 10 | TOUCHSTARVED Red Spring Studio | 390 |
Top recent (12 months)
Highest-earning Interactive Fiction games released in the past year.
| # | Game | Est. Gross |
|---|---|---|
| 1 | | $11,363,227 |
| 2 | | $8,395,811 |
| 3 | | $6,169,731 |
| 4 | | $5,610,809 |
| 5 | | $5,386,121 |
| 6 | | $4,285,215 |
| 7 | | $3,876,391 |
| 8 | | $3,699,826 |
| 9 | | $3,567,095 |
| 10 | | $3,308,821 |