Cyberpunk theme
Every paid Steam game tagged Cyberpunk, ranked by our estimated lifetime revenue. 3,879 games in the catalog, 1,958 with a sales estimate.
Games
3,879
Active paid titles tagged
Total Gross
$3.0B
Sum of estimated lifetime revenue
Median
$2.6K
Half earn less, half more
Hit Rate
20.5%
402 games earned $100K+
Revenue share - top 5 vs rest
- Cyberpunk 2077 43.0%
- Detroit: Become Human 8.4%
- Stray 4.3%
- Atomic Heart 2.7%
- Ghostrunner 2.6%
- Other (1953 games) 39.0%
Top 25 earners
The highest-earning Cyberpunk games by our estimator.
| # | Game | Released | Reviews | Peak CCU | Est. Units | Est. Gross |
|---|---|---|---|---|---|---|
| 1 | Cyberpunk 2077 CD PROJEKT RED | 2020-12-09 | 980,604 | 830,387 | 21,573,288 | $1,294,181,547 |
| 2 | Detroit: Become Human Quantic Dream | 2020-06-18 | 262,763 | 25,615 | 6,306,312 | $252,189,417 |
| 3 | Stray BlueTwelve Studio | 2022-07-19 | 178,360 | 51,455 | 4,280,640 | $128,376,394 |
| 4 | Atomic Heart Mundfish | 2023-02-20 | 54,943 | 37,222 | 1,373,575 | $82,345,821 |
| 5 | Ghostrunner One More Level, 3D Realms, Slipgate Ironworksโข, All in! Games | 2020-10-27 | 66,823 | 5,033 | 2,566,003 | $76,954,430 |
| 6 | METAL GEAR RISING: REVENGEANCE PlatinumGames | 2014-01-09 | 89,026 | 11,964 | 2,136,624 | $64,077,354 |
| 7 | Ghostwire: Tokyo Tango Gameworks | 2022-03-24 | 21,163 | 14,082 | 744,938 | $44,688,831 |
| 8 | X4: Foundations Egosoft | 2018-11-30 | 30,219 | 15,074 | 739,861 | $36,985,651 |
| 9 | Marathon Bungie | 2026-03-05 | 64,177 | 87,656 | 898,478 | $35,930,135 |
| 10 | NINJA GAIDEN 4 PlatinumGames Inc. / Team NINJA / KOEI TECMO GAMES CO., LTD. | 2025-10-20 | 9,668 | 11,196 | 495,002 | $34,645,190 |
| 11 | RoboCop: Rogue City Teyon | 2023-11-02 | 37,387 | 4,953 | 822,514 | $32,892,335 |
| 12 | Deus Ex: Mankind Divided Eidos Montreal, Feral Interactive (Linux/Mac) | 2016-08-23 | 42,300 | 52,051 | 1,091,156 | $32,723,768 |
| 13 | Watch Dogs: Legion Ubisoft Toronto | 2023-01-26 | 12,565 | 2,872 | 542,020 | $32,515,780 |
| 14 | Katana ZERO Askiisoft | 2019-04-18 | 76,142 | 1,520 | 2,107,390 | $31,589,776 |
| 15 | Dead as Disco Brain Jar Games, Inc. | 2026-05-05 | 14,046 | 8,343 | 1,037,243 | $25,920,703 |
| 16 | Hi-Fi RUSH Tango Gameworks | 2023-01-25 | 35,957 | 5,438 | 862,968 | $25,880,410 |
| 17 | Cruelty Squad Consumer Softproducts | 2021-06-15 | 24,993 | 1,736 | 1,052,337 | $21,036,217 |
| 18 | Bomb Rush Cyberfunk Team Reptile | 2023-08-18 | 15,689 | 6,915 | 506,875 | $20,269,931 |
| 19 | Killing Floor 3 Tripwire Interactive | 2025-07-24 | 23,733 | 10,583 | 456,800 | $18,267,432 |
| 20 | BlazBlue Entropy Effect 91Act | 2024-02-14 | 36,433 | 11,842 | 874,392 | $17,479,096 |
| 21 | SIGNALIS rose-engine | 2022-10-27 | 34,492 | 691 | 827,808 | $16,547,882 |
| 22 | The Ascent Neon Giant | 2021-07-29 | 24,951 | 13,930 | 548,922 | $16,462,171 |
| 23 | RAGE 2 id Software, Avalanche Studios | 2019-05-13 | 17,058 | 13,591 | 407,730 | $16,305,123 |
| 24 | SANABI WONDER POTION | 2023-11-08 | 45,128 | 7,648 | 1,083,072 | $16,235,249 |
| 25 | Digimon Story Cyber Sleuth: Complete Edition h.a.n.d., Inc., Media.Vision Inc. | 2019-10-17 | 13,280 | 3,408 | 297,256 | $14,833,074 |
Releases per year
Is Cyberpunk trending up or fading? Bars show new paid Steam releases with this tag each year. Green flecks are hits (โฅ$100K est. lifetime).
5
2010
6
2011
5
2012
18
2013
24
2014
41
2015
50
2016
67
2017
65
2018
86
2019
136
2020
180
2021
204
2022
242
2023
286
2024
355
2025
462
2026
Top upcoming
Highest-wishlist unreleased Cyberpunk games.
| # | Game | WL Rank |
|---|---|---|
| 1 | Nivalis Nights ION LANDS | 24 |
| 2 | NO LAW Neon Giant | 49 |
| 3 | Den of Wolves 10 Chambers | 84 |
| 4 | SPINE - This is Gun Fu Nekki | 130 |
| 5 | Exekiller Paradark Studio | 137 |
| 6 | DEFECT emptyvessel | 187 |
| 7 | N1RV Ann-A: Cyberpunk Bartender Action Sukeban Games | 216 |
| 8 | The Last Night Odd Tales | 217 |
| 9 | Kaiju Cleanup Brightrock Games | 234 |
| 10 | SacriFire Pixelated Milk | 253 |
Top recent (12 months)
Highest-earning Cyberpunk games released in the past year.
| # | Game | Est. Gross |
|---|---|---|
| 1 | | $35,930,135 |
| 2 | | $34,645,190 |
| 3 | | $25,920,703 |
| 4 | | $13,612,953 |
| 5 | | $6,235,601 |
| 6 | | $2,676,754 |
| 7 | | $2,085,996 |
| 8 | | $1,618,875 |
| 9 | | $1,050,186 |
| 10 | | $746,267 |