Survival Horror mood
Every paid Steam game tagged Survival Horror, ranked by our estimated lifetime revenue. 7,723 games in the catalog, 4,471 with a sales estimate.
Games
7,723
Active paid titles tagged
Total Gross
$12.3B
Sum of estimated lifetime revenue
Median
$1.8K
Half earn less, half more
Hit Rate
17.5%
782 games earned $100K+
Revenue share - top 5 vs rest
- Resident Evil Requiem 8.8%
- Sons Of The Forest 5.9%
- Dead by Daylight 5.6%
- Dying Light 5.6%
- DayZ 5.4%
- Other (4466 games) 68.8%
Top 25 earners
The highest-earning Survival Horror games by our estimator.
| # | Game | Released | Reviews | Peak CCU | Est. Units | Est. Gross |
|---|---|---|---|---|---|---|
| 1 | Resident Evil Requiem CAPCOM Co., Ltd. | 2026-02-26 | 189,184 | 343,769 | 15,469,605 | $1,082,651,356 |
| 2 | Sons Of The Forest Endnight Games Ltd | 2024-02-22 | 325,034 | 198,477 | 24,052,516 | $721,334,955 |
| 3 | Dead by Daylight Behaviour Interactive Inc. | 2016-06-14 | 945,246 | 169,958 | 34,604,093 | $691,735,819 |
| 4 | Dying Light Techland | 2015-01-26 | 498,873 | 45,770 | 27,438,015 | $685,675,995 |
| 5 | DayZ Bohemia Interactive | 2018-12-13 | 473,070 | 78,739 | 13,208,222 | $660,279,018 |
| 6 | The Outlast Trials Red Barrels | 2024-03-05 | 124,258 | 147,374 | 14,737,400 | $589,348,626 |
| 7 | Left 4 Dead 2 Valve | 2009-11-19 | 1,068,227 | 161,590 | 38,456,172 | $384,177,158 |
| 8 | Project Zomboid The Indie Stone | 2013-11-08 | 492,968 | 124,972 | 14,197,478 | $354,794,975 |
| 9 | Don't Starve Together Klei Entertainment | 2016-04-21 | 545,879 | 122,568 | 22,381,039 | $335,491,775 |
| 10 | Resident Evil 4 CAPCOM Co., Ltd. | 2023-03-23 | 286,973 | 103,934 | 6,887,352 | $275,218,586 |
| 11 | Resident Evil 3 CAPCOM Co., Ltd. | 2020-04-02 | 128,678 | 32,635 | 6,562,578 | $262,174,991 |
| 12 | The Forest Endnight Games Ltd | 2018-04-30 | 686,844 | 109,242 | 12,363,192 | $247,140,208 |
| 13 | Resident Evil 2 CAPCOM Co., Ltd. | 2019-01-24 | 228,426 | 74,024 | 5,482,224 | $219,014,849 |
| 14 | Subnautica 2 Unknown Worlds Entertainment | 2026-05-14 | 129,931 | 463,021 | 6,945,315 | $208,289,997 |
| 15 | Subnautica Unknown Worlds Entertainment | 2018-01-23 | 383,002 | 51,220 | 6,894,036 | $206,752,140 |
| 16 | Resident Evil Village CAPCOM Co., Ltd. | 2021-05-06 | 156,725 | 106,631 | 4,798,395 | $191,743,864 |
| 17 | Hunt: Showdown 1896 Crytek | 2019-08-27 | 281,068 | 59,968 | 6,236,956 | $186,952,756 |
| 18 | Escape from Tarkov Battlestate Games | 2025-11-15 | 69,150 | 47,377 | 3,079,505 | $153,944,455 |
| 19 | The Last of Usâ„¢ Part I Naughty Dog LLC, Iron Galaxy Studios | 2023-03-28 | 112,547 | 17,678 | 2,476,034 | $148,537,280 |
| 20 | Lethal Company Zeekerss | 2023-10-23 | 511,717 | 239,369 | 14,737,450 | $147,227,126 |
| 21 | Escape the Backrooms Fancy Games, Blackbird Interactive | 2025-10-23 | 169,842 | 47,167 | 14,399,044 | $143,846,450 |
| 22 | GTFO 10 Chambers | 2021-12-09 | 67,176 | 18,813 | 3,263,440 | $130,421,049 |
| 23 | Days Gone Bend Studio | 2021-05-17 | 118,252 | 27,380 | 2,838,048 | $113,493,540 |
| 24 | SILENT HILL 2 Bloober Team SA | 2024-10-07 | 66,983 | 21,791 | 1,607,592 | $112,491,250 |
| 25 | Dead Space Motive | 2023-01-27 | 72,435 | 17,194 | 1,738,440 | $104,289,016 |
Releases per year
Is Survival Horror trending up or fading? Bars show new paid Steam releases with this tag each year. Green flecks are hits (≥$100K est. lifetime).
7
2010
4
2011
6
2012
21
2013
41
2014
55
2015
100
2016
117
2017
140
2018
160
2019
299
2020
335
2021
406
2022
507
2023
774
2024
1,018
2025
951
2026
Top upcoming
Highest-wishlist unreleased Survival Horror games.
| # | Game | WL Rank |
|---|---|---|
| 1 | Blight: Survival Haenir Studio | 5 |
| 2 | Resident Evil Veronica CAPCOM Co., Ltd. | 7 |
| 3 | ILL Team Clout inc. | 10 |
| 4 | Rooted Headlight Studio | 29 |
| 5 | Beautiful Light Deep Worlds SA | 40 |
| 6 | HUNGER GOOD FUN CORPORATION | 46 |
| 7 | DREADMOOR Dream Dock | 57 |
| 8 | The Lost Wild Great Ape Games | 59 |
| 9 | Holstin Sonka | 81 |
| 10 | Jurassic Park: Survival Saber Interactive | 94 |
Top recent (12 months)
Highest-earning Survival Horror games released in the past year.
| # | Game | Est. Gross |
|---|---|---|
| 1 | | $1,082,651,356 |
| 2 | | $208,289,997 |
| 3 | | $153,944,455 |
| 4 | | $48,598,795 |
| 5 | | $47,477,856 |
| 6 | | $16,026,832 |
| 7 | | $13,957,310 |
| 8 | | $10,959,408 |
| 9 | | $7,781,761 |
| 10 | | $6,888,222 |